Appearance
Are you an LLM? You can read better optimized documentation at /troubleshoot/error-messages.md for this page in Markdown format
Error Messages
Trading Errors
| Code | Message | Meaning | Fix |
|---|---|---|---|
RISK_TOO_HIGH | "Calculated lot size exceeds limit" | The trade requires a lot size larger than your account margin allows, or larger than your Max Risk cap. | Reduce risk % or deposit more funds. |
SYMBOL_NOT_MAPPED | "Symbol X not found on broker" | The channel sent a symbol (e.g. US30) that we couldn't match to your broker. | Add a Manual Map. |
MARKET_CLOSED | "Market is closed" | Tried to trade on a weekend or holiday. | Wait for market open. |
NO_SL_PROVIDED | "Signal missing Stop Loss" | Channel didn't send an SL, and you have "Reject No SL" enabled. | Enable "Default SL" in settings. |
INVALID_VOLUME | "Invalid volume" | Calculated lots are smaller than broker min (usually 0.01). | Increase risk % or balance. |
Connection Errors
| Code | Message | Meaning | Fix |
|---|---|---|---|
AUTH_FAILED | "Broker authentication failed" | Wrong password or server. | Update Account Credentials. |
TELEGRAM_SESSION_EXPIRED | "Telegram session invalid" | Telegram logged you out for security. | Reconnect Telegram. |
METAAPI_DISCONNECTED | "Terminal disconnected" | Lost connection to broker server. | Usually resolves automatically. |