Appearance
Are you an LLM? You can read better optimized documentation at /reference/quick-reference.md for this page in Markdown format
Quick Reference
A one-page reference for the values, statuses, and thresholds you encounter most often in TTMT.
Settings Defaults
| Setting | Default | Conservative | Aggressive |
|---|---|---|---|
| Lot Size | 0.01 | 0.01 | 0.10+ |
| Entry Strategy | Layered | Market Only | Layered |
| Entry Zone Size | 80% of SL | 50% | 100% |
| TP Strategy | Progressive | Progressive | Extended |
| TP Count | Keep Signal | Keep Signal | Keep Signal |
| Runner Mode | Off | Off | On |
| Breakeven | On (TP1) | On (TP1) | On (TP2) |
| Breakeven Buffer | 2 pips | 2 pips | 5 pips |
| Trailing Stop | Off | Off | On |
| TP Redistribution | On | On | On |
| Auto-Update SL | On | On | Off |
| Auto-Update TP | On | On | Off |
| Invalid SL Handling | Use Default | Reject Trade | Correct SL |
Error Codes Quick Reference
| Code | Meaning | Quick Fix |
|---|---|---|
RISK_TOO_HIGH | Volume exceeds margin or cap | Lower lot size or deposit funds |
SYMBOL_NOT_MAPPED | Unknown symbol on broker | Add manual map in Settings > Symbol Mapping |
NO_SL_PROVIDED | Signal missing stop loss | Enable default SL in Settings > Trading |
INVALID_VOLUME | Lot size below broker minimum | Increase lot size or balance |
MARKET_CLOSED | Outside trading hours | Wait for market open |
AUTH_FAILED | Broker login incorrect | Check password, server, platform in Settings > Accounts |
CIRCUIT_BREAKER_OPEN | Repeated failures, trading paused | Wait 30 seconds, check connection health |
SL_WRONG_SIDE | SL on wrong side of entry | Check signal quality, adjust SL handling setting |
DUPLICATE_SIGNAL | Identical signal already processed | No action needed (safety feature) |
TELEGRAM_SESSION_EXPIRED | Telegram session terminated | Reconnect in Settings > Profile |
FLOOD_WAIT | Telegram rate limit | Wait for countdown, do not retry |
Signal Statuses
| Status | Meaning |
|---|---|
pending | Signal received, waiting to be processed |
queued | Signal is in the processing queue |
parsing | Signal is being parsed by the AI engine |
executing | Parsed signal is being executed on the broker |
executed | Trade successfully placed |
executed_awaiting_modification | Trade placed, waiting for follow-up signal modifications |
executed_via_followup | Trade was placed after receiving follow-up details |
pending_followup | Alert received, waiting for follow-up with details |
execution_paused | Execution temporarily paused (automatic safety pause or manual) |
failed | Signal processing or execution failed |
delivery_failed | Signal could not be delivered to the execution engine |
rejected | Signal failed validation checks |
ignored | Channel assignment is paused or inactive |
skipped | Signal was a duplicate or not applicable |
Trade Statuses
| Status | Meaning |
|---|---|
pending | Trade is being set up, orders not yet placed |
active | Trade is live with open positions or pending orders |
closed_profit | All positions closed with net profit |
closed_loss | All positions closed with net loss |
failed | Trade execution failed |
needs_recovery | Trade requires manual intervention or automatic recovery |
closed_timeout_cleanup | Trade closed by system cleanup after timeout |
Order Statuses
| Status | Meaning |
|---|---|
pending | Order created in TTMT, not yet sent to broker |
placed | Order sent to broker and acknowledged |
filled | Order fully executed at broker |
partially_filled | Order partially executed |
canceled | Order canceled (SL hit, TP hit, manual, or signal modification) |
failed | Order placement failed at broker |
converted | Limit order converted to market order |
Position Statuses
| Status | Meaning |
|---|---|
open | Position is currently active on the broker |
partial_closed | Some volume has been closed (TP hit), remainder still open |
closed | Position fully closed |
Volume Caps
| Risk Level | Maximum Total Volume |
|---|---|
| Normal | 5.0 lots |
| Mid | 7.5 lots |
| High | 10.0 lots |
Layer Volume Distribution
| Layer | Type | Volume Share | Entry Point |
|---|---|---|---|
| Layer 1 | Market (immediate) | 30% | Current price |
| Layer 2 | Limit order | 20% | 66% of entry zone |
| Layer 3 | Limit order | 20% | 33% of entry zone |
| Layer 4 | Limit order | 30% | Entry zone extreme |
TP Strategy Distribution (6 TPs)
| TP Level | Progressive | Balanced | Extended |
|---|---|---|---|
| TP1 | 30% | ~17% | 6% |
| TP2 | 23% | ~17% | 10% |
| TP3 | 18% | ~17% | 13% |
| TP4 | 13% | ~17% | 18% |
| TP5 | 10% | ~17% | 23% |
| TP6 | 6% | ~17% | 30% |
Key Thresholds
| Threshold | Value | Description |
|---|---|---|
| Safety pause (transient errors) | 5 failures | Pauses after 5 temporary errors |
| Safety pause (permanent errors) | 2 failures | Pauses after 2 permanent errors |
| Safety pause cooldown | 30 seconds | Cooldown before testing recovery |
| Safety pause recovery | 2 successes | Consecutive successes to reset |
| Global broker health | 3 failures | Pauses all accounts temporarily |
| Breakeven verification | Automatic | TTMT verifies the SL modification was applied |
| Connection refresh | Automatic | Connections are periodically refreshed |
| Entry zone cap (forex) | 3% | Maximum entry zone width |
| Entry zone cap (metals/crypto) | 5% | Maximum entry zone width |
| SL distance limit | 5x TP1 distance | Maximum allowed SL distance |

